Reforms
| S.No | Reform’s |
Best Practices
|
| 1 | E-Governance set up | Solid Waste Management |
| 2 | Shift to Accrual based Double Entry Accounting | Building Plan Approval |
| 3 | Property Tax (85% coverage) | link |
| 4 | Property Tax (90% collection efficiency) | |
| 5 | 100% Cost Recovery (Water Supply | |
| 6 | 100% Cost recovery (Solid Waste | |
| 7 | Internal Earmarking of Funds for Services to Urban Poor |
|
| 8 | Provision of Basic Services to Urban Poo | |
| 9 | 74th CAA (Transfer 12 sch. Functions) | |
| 10 | 74thbCAA (Constitution of DPC | |
| 11 | 74th CAA (Constitution of MPC | |
| 12 | Transfer-City Planning Function | |
| 13 | Transfer-Water Supply & Sanitation | |
| 14 | Transfer-Public Transport | |
| 15 | Reform in Rent Contro | |
| 16 | Stamp Duty rationalization to 5% | |
| 17 | Repeal of ULCR | |
| 18 | Enactment of Community Participation Law | |
| 19 | Enactment of Public Disclosure Law | |
| 20 | Introduction of Property Title Certification System in ULBs |
|
| 21 | Revision of Building Bye laws streamlining the Approval Process |
|
| 22 | Revision of Building Bye laws To make rain water harvesting mandatory |
|
| 23 | Earmarking 25% developed land in all housing projects for EWS/LI |
|
| 24 | Simplification of Legal and Procedural framework for conversion of agricultural land for non-agricultural purpose |
|
| 25 | Introduction of computerized process of Registration of land and report |
|
| 26 | Bye laws on Reuse of Recycled Water | |
| 27 | Administrative Reform | |
| 28 | Structural Reform | |
| 29 | Encouraging Public Private Participation |
Sh. Kamal Nath
Sh.Saugata Roy